Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21649626252 2026/06/13 7:54:41 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21649626251 2026/06/13 7:54:41 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626250 2026/06/13 7:54:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626249 2026/06/13 7:53:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626248 2026/06/13 7:53:54 (2 mins ago) 7:54:10 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21649626247 2026/06/13 7:53:54 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21649626246 2026/06/13 7:53:40 (2 mins ago) In-use 2 mins China Korea Republic of 59.24.x.x OpenVPN In-use
VPN-21649626245 2026/06/13 7:53:35 (2 mins ago) In-use 2 mins Canada Thailand 49.228.x.x OpenVPN In-use
VPN-21649626244 2026/06/13 7:53:33 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21649626243 2026/06/13 7:53:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626242 2026/06/13 7:53:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626241 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649626240 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626239 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins United States Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21649626238 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626237 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626236 2026/06/13 7:53:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626235 2026/06/13 7:53:28 (2 mins ago) In-use 2 mins Canada Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21649626234 2026/06/13 7:53:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626233 2026/06/13 7:53:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626232 2026/06/13 7:53:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626231 2026/06/13 7:53:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626230 2026/06/13 7:53:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626229 2026/06/13 7:53:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626228 2026/06/13 7:53:26 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21649626227 2026/06/13 7:53:26 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626226 2026/06/13 7:53:26 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626225 2026/06/13 7:53:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21649626224 2026/06/13 7:53:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626223 2026/06/13 7:53:25 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649626222 2026/06/13 7:53:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626221 2026/06/13 7:53:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649626220 2026/06/13 7:53:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626219 2026/06/13 7:53:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626218 2026/06/13 7:53:24 (2 mins ago) In-use 2 mins Madagascar Japan 219.100.x.x OpenVPN In-use
VPN-21649626217 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626216 2026/06/13 7:53:23 (2 mins ago) 7:53:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626215 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626214 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626213 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649626212 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626211 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626210 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626209 2026/06/13 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626208 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626207 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21649626206 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21649626205 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626204 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626203 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626202 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626201 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626200 2026/06/13 7:53:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626199 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21649626198 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626197 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626196 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649626195 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626194 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649626193 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21649626192 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins United States Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21649626191 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21649626190 2026/06/13 7:53:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626189 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626188 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21649626187 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649626186 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649626185 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649626184 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins Canada Japan 60.90.x.x OpenVPN In-use
VPN-21649626183 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626182 2026/06/13 7:53:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626181 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626180 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626179 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21649626178 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626177 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21649626176 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626175 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21649626174 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21649626173 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626172 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626171 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626170 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Korea Republic of Hong Kong 61.239.x.x OpenVPN In-use
VPN-21649626169 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Canada Canada 154.12.x.x OpenVPN In-use
VPN-21649626168 2026/06/13 7:53:19 (2 mins ago) In-use 2 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-21649626167 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626166 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626165 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626164 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626163 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626162 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649626161 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626160 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21649626159 2026/06/13 7:53:18 (2 mins ago) 7:53:24 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649626158 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.54.x.x SoftEther VPN (TCP) In-use
VPN-21649626157 2026/06/13 7:53:18 (2 mins ago) In-use 2 mins Japan Japan 126.66.x.x OpenVPN In-use
VPN-21649626156 2026/06/13 7:53:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626155 2026/06/13 7:53:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626154 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626153 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21649626152 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21649626151 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649626150 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626149 2026/06/13 7:53:16 (2 mins ago) In-use 2 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21649626148 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Spain United States 73.95.x.x SoftEther VPN (TCP) In-use
VPN-21649626147 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Hong Kong Japan 106.168.x.x OpenVPN In-use
VPN-21649626146 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649626145 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626144 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626143 2026/06/13 7:53:15 (2 mins ago) In-use 2 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21649626142 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626141 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626140 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins Pakistan Japan 118.105.x.x OpenVPN In-use
VPN-21649626139 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21649626138 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626137 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21649626136 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649626135 2026/06/13 7:53:14 (2 mins ago) In-use 2 mins United States Indonesia 111.95.x.x MS-SSTP In-use
VPN-21649626134 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626133 2026/06/13 7:53:13 (2 mins ago) 7:53:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626132 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626131 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626130 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626129 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626128 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626127 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626126 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626125 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649626124 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649626123 2026/06/13 7:53:13 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21649626122 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.54.x.x SoftEther VPN (TCP) In-use
VPN-21649626121 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21649626120 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626119 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Japan Japan 118.105.x.x OpenVPN In-use
VPN-21649626118 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Germany Japan 180.15.x.x OpenVPN In-use
VPN-21649626117 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21649626116 2026/06/13 7:53:12 (2 mins ago) 7:53:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626115 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21649626114 2026/06/13 7:53:12 (2 mins ago) 7:53:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626113 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626112 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins Brazil Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21649626111 2026/06/13 7:53:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626110 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626109 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626108 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Australia Japan 60.115.x.x OpenVPN In-use
VPN-21649626107 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21649626106 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-21649626105 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Argentina Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21649626104 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649626103 2026/06/13 7:53:11 (2 mins ago) 7:53:13 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649626102 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21649626101 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626100 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21649626099 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626098 2026/06/13 7:53:11 (2 mins ago) In-use 2 mins Somalia Japan 121.85.x.x OpenVPN In-use
VPN-21649626097 2026/06/13 7:53:10 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21649626096 2026/06/13 7:53:10 (2 mins ago) 7:53:16 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626095 2026/06/13 7:53:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626094 2026/06/13 7:53:10 (2 mins ago) 7:53:16 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626093 2026/06/13 7:53:10 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21649626092 2026/06/13 7:53:10 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649626091 2026/06/13 7:53:10 (2 mins ago) In-use 2 mins United States Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21649626090 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626089 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21649626088 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626087 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21649626086 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626085 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626084 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins Singapore Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21649626083 2026/06/13 7:53:09 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626082 2026/06/13 7:53:09 (3 mins ago) In-use 3 mins Japan Japan 118.105.x.x OpenVPN In-use
VPN-21649626081 2026/06/13 7:53:09 (3 mins ago) 7:53:14 0 mins Spain United States 73.95.x.x MS-SSTP 0.00 MB
VPN-21649626080 2026/06/13 7:53:09 (3 mins ago) In-use 3 mins India Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21649626079 2026/06/13 7:53:09 (3 mins ago) In-use 3 mins Brazil Indonesia 111.95.x.x OpenVPN In-use
VPN-21649626078 2026/06/13 7:53:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626077 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Argentina Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21649626076 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626075 2026/06/13 7:53:08 (3 mins ago) 7:53:14 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21649626074 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21649626073 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626072 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626071 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626070 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626069 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626068 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626067 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21649626066 2026/06/13 7:53:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626065 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649626064 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626063 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins Argentina Japan 123.48.x.x OpenVPN In-use
VPN-21649626062 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626061 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21649626060 2026/06/13 7:53:07 (3 mins ago) 7:53:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626059 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626058 2026/06/13 7:53:07 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 147.47.x.x SoftEther VPN (UDP) In-use
VPN-21649626057 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21649626056 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649626055 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649626054 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins Japan Japan 219.104.x.x OpenVPN In-use
VPN-21649626053 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649626052 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649626051 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21649626050 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21649626049 2026/06/13 7:53:06 (3 mins ago) 7:53:12 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649626048 2026/06/13 7:53:06 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
