VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,649,637,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,042.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,154,313.6 GB  591,980,633
2 Iran (ISLAMIC Republic Of)  98,644,504.9 GB  5,312,744,535
3 Russian Federation  88,321,100.5 GB  1,391,330,870
4 Japan  68,317,283.7 GB  701,791,967
5 United States  53,084,821.3 GB  1,142,398,000
6 Taiwan  50,713,878.7 GB  791,656,526
7 France  46,254,097.4 GB  591,313,298
8 Indonesia  38,547,412.9 GB  892,308,785
9 India  36,085,732.5 GB  772,365,849
10 Viet Nam  29,642,480.8 GB  500,192,876
11 China  29,561,334.9 GB  772,452,238
12 Thailand  19,569,896.5 GB  346,177,969
13 United Arab Emirates  15,673,897.5 GB  517,815,639
14 Hong Kong  14,718,515.3 GB  239,524,188
15 Myanmar  13,054,301.7 GB  224,945,263
16 Philippines  12,909,003.9 GB  317,971,592
17 Malaysia  11,904,818.1 GB  140,613,671
18 Turkmenistan  11,741,245.2 GB  155,013,069
19 Bangladesh  9,485,924.9 GB  387,454,903
20 Ukraine  9,362,824.9 GB  535,969,040
21 Canada  8,111,143.0 GB  83,873,244
22 Saudi Arabia  7,991,150.8 GB  108,788,524
23 Germany  7,878,311.8 GB  246,037,111
24 Turkey  6,746,717.0 GB  98,912,336
25 Singapore  6,683,000.1 GB  409,585,443
26 Iraq  5,668,541.6 GB  224,966,670
27 Australia  5,613,142.0 GB  113,683,515
28 Brazil  5,337,986.3 GB  1,379,370,368
29 United Kingdom  5,258,569.6 GB  128,595,562
30 Lao People's Democratic Republic  4,532,708.9 GB  73,900,045
31 Pakistan  4,392,374.5 GB  104,879,785
32 Nigeria  3,754,598.7 GB  446,457,335
33 Argentina  3,324,630.5 GB  52,172,522
34 Cambodia  3,206,773.6 GB  92,569,592
35 Kenya  3,053,471.6 GB  183,126,295
36 Mexico  2,479,598.7 GB  44,044,582
37 Oman  2,049,026.9 GB  36,712,013
38 Spain  2,020,224.9 GB  22,931,974
39 Netherlands  1,922,053.0 GB  52,182,712
40 Armenia  1,457,507.4 GB  4,886,183
41 Egypt  1,368,232.8 GB  37,664,300
42 Qatar  1,351,629.3 GB  19,062,565
43 Algeria  1,351,247.1 GB  37,076,898
44 Nepal  1,329,035.5 GB  19,708,210
45 Syrian Arab Republic  1,297,328.1 GB  235,567,774
46 Jordan  1,279,932.3 GB  25,382,242
47 Somalia  1,246,758.5 GB  55,049,631
48 Italy  1,234,822.3 GB  15,054,739
49 Kyrgyzstan  1,165,635.3 GB  13,016,715
50 New Zealand  1,137,187.2 GB  15,082,733
51 Sudan  1,106,035.9 GB  40,752,416
52 Macau  1,054,518.2 GB  19,054,418
53 Kazakhstan  1,039,782.6 GB  15,169,097
54 Colombia  1,035,435.9 GB  19,783,141
55 Sweden  1,000,725.9 GB  17,886,953
56 Ghana  957,309.3 GB  56,475,430
57 Cote D'ivoire  947,704.3 GB  11,857,271
58 Austria  930,207.3 GB  14,618,064
59 Venezuela  864,766.1 GB  25,973,206
60 Belarus  834,761.2 GB  21,842,549
61 Chile  824,852.4 GB  14,169,688
62 Romania  790,187.2 GB  14,169,816
63 Peru  775,187.4 GB  10,634,140
64 Ethiopia  754,643.5 GB  39,107,404
65 Mongolia  696,423.0 GB  11,311,597
66 Libyan Arab Jamahiriya  683,412.9 GB  19,234,835
67 Gabon  679,873.8 GB  5,721,773
68 Kuwait  678,785.0 GB  10,433,272
69 Morocco  652,377.4 GB  25,294,359
70 Poland  636,647.1 GB  9,033,865
71 Yemen  598,798.8 GB  20,332,724
72 Azerbaijan  596,072.5 GB  10,535,440
73 Latvia  590,194.7 GB  3,047,139
74 Ecuador  574,912.7 GB  53,676,478
75 Norway  545,062.4 GB  4,725,568
76 Switzerland  520,661.6 GB  37,499,960
77 Palestinian Territory Occupied  500,712.1 GB  12,398,616
78 Belgium  475,513.4 GB  6,440,249
79 South Africa  464,537.3 GB  17,108,885
80 Finland  439,417.4 GB  3,913,616
81 Tanzania United Republic of  427,694.5 GB  10,821,597
82 Afghanistan  425,639.0 GB  15,731,945
83 Israel  406,251.4 GB  9,195,802
84 Uganda  379,390.5 GB  19,213,768
85 Portugal  372,947.4 GB  5,873,018
86 Denmark  331,844.6 GB  3,043,386
87 Lithuania  323,620.3 GB  4,094,305
88 Hungary  323,095.2 GB  4,862,976
89 Czech Republic  321,064.4 GB  4,953,835
90 Georgia  296,513.7 GB  3,554,209
91 Guinea  281,695.3 GB  8,616,099
92 Greece  267,435.6 GB  3,758,084
93 Sri Lanka  260,655.3 GB  6,600,535
94 Bahrain  226,650.3 GB  3,661,730
95 Tunisia  218,111.1 GB  6,082,246
96 Dominican Republic  216,172.2 GB  6,961,002
97 Brunei Darussalam  213,754.8 GB  1,606,186
98 Bulgaria  211,721.1 GB  4,150,265
99 Guatemala  205,432.2 GB  4,408,241
100 Lebanon  203,194.4 GB  9,028,070
101 Uzbekistan  203,151.4 GB  4,123,221
102 Serbia  199,897.7 GB  3,544,316
103 Panama  188,374.2 GB  5,106,569
104 Bolivia  184,770.5 GB  3,242,389
105 Djibouti  163,492.9 GB  4,259,882
106 Paraguay  159,711.5 GB  2,104,460
107 Ireland  137,158.5 GB  2,043,494
108 Slovenia  133,080.6 GB  1,546,982
109 Costa Rica  116,464.9 GB  1,807,845
110 Croatia (LOCAL Name: Hrvatska)  115,551.5 GB  1,154,749
111 Slovakia (SLOVAK Republic)  110,432.8 GB  1,236,552
112 Moldova Republic of  107,411.8 GB  2,750,439
113 Cuba  105,744.7 GB  2,786,839
114 Albania  104,614.3 GB  2,347,870
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,605.8 GB  1,332,169
117 Jamaica  92,452.8 GB  2,101,448
118 Bhutan  81,442.1 GB  1,686,587
119 Estonia  81,383.6 GB  1,065,025
120 Uruguay  79,133.9 GB  1,160,580
121 Luxembourg  61,815.9 GB  1,344,234
122 Honduras  61,440.6 GB  1,414,740
123 Benin  60,771.9 GB  7,046,124
124 Rwanda  59,614.7 GB  1,818,540
125 Antigua and Barbuda  59,345.9 GB  1,625,524
126 Cyprus  55,714.9 GB  7,563,011
127 Togo  53,972.7 GB  1,418,896
128 Maldives  53,136.2 GB  909,916
129 Senegal  53,054.8 GB  1,985,193
130 Guam  51,592.4 GB  986,815
131 Northern Mariana Islands  44,250.3 GB  270,393
132 Trinidad and Tobago  42,257.1 GB  643,841
133 Macedonia  42,106.9 GB  654,413
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,147.2 GB  3,237,787
136 Timor-leste  34,111.7 GB  743,846
137 Mozambique  33,638.1 GB  2,513,264
138 El Salvador  33,449.5 GB  877,608
139 Fiji  29,889.5 GB  824,768
140 Barbados  28,849.0 GB  353,085
141 Madagascar  28,844.5 GB  758,554
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,902.9 GB  506,509
144 Puerto Rico  26,423.2 GB  687,634
145 Tajikistan  25,665.2 GB  1,221,822
146 Iceland  25,546.2 GB  768,961
147 Namibia  25,348.9 GB  752,119
148 Palau  24,391.0 GB  192,357
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.2 GB  3,426,008
151 Congo The Democratic Republic of The  21,704.7 GB  1,470,572
152 Chad  21,584.4 GB  4,516,625
153 Angola  21,046.2 GB  797,837
154 Mali  18,582.4 GB  1,072,464
155 Burkina Faso  18,450.1 GB  1,581,389
156 Mauritania  17,846.5 GB  536,728
157 Bahamas  17,839.9 GB  347,602
158 Montenegro  17,783.9 GB  372,133
159 Zambia  16,552.5 GB  664,098
160 Zimbabwe  16,140.7 GB  2,285,377
161 Saint Lucia  15,205.4 GB  185,816
162 Guyana  14,318.0 GB  304,057
163 Papua New Guinea  13,403.9 GB  198,255
164 Malawi  13,355.8 GB  192,815
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,205.1 GB  187,540
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.6 GB  193,317
172 Gambia  8,551.4 GB  3,638,786
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,083.7 GB  135,056
176 Liberia  6,599.5 GB  552,366
177 Marshall Islands  6,391.7 GB  60,603
178 South Sudan  6,377.8 GB  344,935
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,439
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,579
184 Grenada  3,942.5 GB  88,329
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.1 GB  75,250
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.4 GB  137,403
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,901.6 GB  111,991
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,361.9 GB  165,049
195 Swaziland  2,315.6 GB  86,100
196 American Samoa  2,254.7 GB  49,554
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,979.8 GB  77,339
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,271
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,179.1 GB  34,312
208 Lesotho  1,158.6 GB  56,378
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4